Trademark Cost for all Countries
As a trademark register expert, 1stIP™ could show you the trademark cost for all countries. Let you have a clear vision of the Trademark arrangement. Please scroll down to see the trademark fees of all different countries.
Trademark Cost for Main Countries
The following fees are all fees for general applications*, including official fees, consultant fees, document fees and regular miscellaneous fees.
*The fee does not include: notarization of documents, translation, objection reply, revocation, transfer, renewal, etc.
Country | Registration Fee (1 TM & 1 class) | each of Additional Class | Preliminary Examination (Days) | Substantive Examination (Months) | Announcement Period (Months) | Validity Period (Years) |
---|---|---|---|---|---|---|
Canada | CAD700 | CAD250 | 15 | 15 – 18 | 2 | 10 |
United States (US) | CAD990 | CAD560 | 15 | 12 – 18 | 1 | 10 |
United Kingdom (UK) | CAD890 | CAD250 | 10 | 6 – 9 | 3 | 10 |
Country | Registration Fee (1 TM & 1 class) | each of Additional Class | Preliminary Examination (Days) | Substantive Examination (Months) | Announcement Period (Months) | Validity Period (Years) |
---|---|---|---|---|---|---|
Canada | USD550 | USD210 | 15 | 15 – 18 | 2 | 10 |
United States (US) | USD720 | USD400 | 15 | 12 – 18 | 1 | 10 |
United Kingdom (UK) | USD640 | USD180 | 10 | 6 – 9 | 3 | 10 |
Asia Trademark Fee
The following fees are all fees for general applications*, including official fees, consultant fees, document fees and regular miscellaneous fees.
*The fee does not include: notarization of documents, translation, objection reply, revocation, transfer, renewal, etc.
Country / Region | Registration Fee (1 TM & 1 class) | each of Additional Class | Preliminary Examination (Days) | Substantive Examination (Months) | Announcement Period (Months) | Validity Period (Years) |
---|---|---|---|---|---|---|
China | CAD500 | CAD450 | 25 | 12 – 24 | 3 | 10 |
Hong Kong | CAD630 | CAD360 | 15 | 7 – 9 | 3 | 10 |
Singapore | CAD850 | CAD850 | 25 | 12 – 15 | 2 | 10 |
South Korea | CAD850 | CAD850 | 10 | 10-12 | 2 | 10 |
India | CAD1,250 | CAD1,250 | 60 | 18 – 24 | 3 | 10 |
Japan | CAD1,150 | CAD1,150 | 10 | 6-8 | 2 | 10 |
Vietnam | CAD1,180 | CAD1,180 | 30 | 24 – 36 | 3 | 10 |
Taiwan | CAD800 | CAD800 | 30 | 12 – 18 | 3 | 10 |
Macau | CAD730 | CAD700 | 25 | 7 – 9 | 1 | 7 |
Country / Region | Registration Fee (1 TM & 1 class) | each of Additional Class | Preliminary Examination (Days) | Substantive Examination (Months) | Announcement Period (Months) | Validity Period (Years) |
---|---|---|---|---|---|---|
China | USD400 | USD350 | 25 | 12 – 24 | 3 | 10 |
Hong Kong | USD490 | USD280 | 15 | 7 – 9 | 3 | 10 |
Singapore | USD610 | USD610 | 25 | 12 – 15 | 2 | 10 |
South Korea | USD610 | USD610 | 10 | 10-12 | 2 | 10 |
India | USD900 | USD900 | 60 | 18 – 24 | 3 | 10 |
Japan | USD830 | USD830 | 10 | 6 – 8 | 2 | 10 |
Vietnam | USD850 | USD850 | 30 | 24 – 36 | 3 | 10 |
Taiwan | USD620 | USD600 | 30 | 12 – 18 | 3 | 10 |
Macau | USD570 | USD550 | 25 | 7 – 9 | 1 | 7 |
Global Trademark Fee
The following fees are all fees for general applications*, including official fees, consultant fees, document fees and regular miscellaneous fees.
*The fee does not include: notarization of documents, translation, objection reply, revocation, transfer, renewal, etc.
Country | Registration Fee (USD) | Preliminary Examination (Days) | Substantive Examination (Months) | Announcement Period (Months) | Validity Period (Years) |
---|---|---|---|---|---|
Australia | 760 | 20 | 8 – 13 | 3 | 10 |
Benelux | 1,500 | 30 | 6 – 8 | 2 | 10 |
Brazil | 2,400 | 25 | 36 – 48 | 2 | 10 |
Burma | 1,150 | 60 | 4 – 6 | - | 3 |
Cambodia | 1,200 | 30 | 6 – 8 | 3 | 10 |
Denmark | 1,800 | 25 | 7 – 9 | 2 | 10 |
Egypt | 1,300 | 60 | 24 – 36 | 3 | 10 |
European Union | 2,950 | 20 | 6 – 8 | 3 | 10 |
France | 1,400 | 30 | 8 – 12 | 3 | 10 |
Germany | 1,650 | 30 | 8 – 12 | 3 | 10 |
Indonesia | 1,050 | 30 | 15 – 18 | 2 | 10 |
Iran | 2,300 | 30 | 5 – 8 | 1 | 10 |
Iraq | 3,300 | 90 | 18 – 24 | 3 | 10 |
Irenland | 1,500 | 25 | 9 – 12 | 3 | 10 |
Israel | 2,550 | 45 | 12 – 18 | 2 | 7 |
Italy | 1,400 | 30 | 8 – 12 | 3 | 10 |
Lebanon | 2,250 | 60 | 5 – 8 | 2 | 15 |
Malaysia | 1,400 | 25 | 12 – 15 | 2 | 10 |
Mongolia | 1,850 | 25 | 6 – 9 | - | 10 |
New Zealand | 1,050 | 25 | 5 – 8 | 3 | 10 |
Philippines | 1,200 | 15 | 12 – 16 | 1 | 10 |
Russia | 2,700 | 30 | 12 – 15 | - | 10 |
Saudi Arabia | 7,500 | 60 | 12 – 15 | 3 | 10 |
South Africa | 1,950 | 60 | 30 – 36 | 3 | 10 |
Spain | 1,950 | 30 | 6 – 12 | - | 10 |
Switzerland | 1,900 | 30 | 5 – 7 | 3 | 10 |
Thailand | 1,750 | 30 | 12 – 15 | 3 | 10 |
Channel for successful business
1stIP™ YouTube Channel for who interested in branding and business. Here, we will regularly share information on intellectual property and brand promotion for you every week for free. If you want to have a successful business, please remember to subscribe to our YoutTube Channel so that you can grasp the information of each business success!
Why Us?
1stIP™ knows that trademark is not only a shield to protect the brand. It is also a sword to fight in the market and make the business succeed.

Let’s Make Awesome Brand Together
Articles Share
1stIP™ will regularly share articles related to trademark and intellectual property rights, brand building and business strategy for free to improve the market’s awareness of trademarks and brands. Welcome to read and share!